150x225x75 bearing cad model
FAG 24030SK30MB+AH24030 Bearing 150x225x75Part Number 24030SK30MB+AH24030 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 150 Outside diameter OD D
Bearing 24030B (NTN) | Size and Specification | BearingsSpherical roller bearings 24030B. Bearing number : 24030B. Size (mm) : 150x225x75. Brand : NTN. Bore Diameter (mm) : 150. Outer Diameter (mm) : 225Buy Spherical roller bearings · 24030 CC/W33 · SKFBearing selection. Free shipping. Orders >99 EUR. Search by: Search by size: × ×. Bearings .. Spherical roller bearings · 24030 CC/W33 · SKF · 150x225x75
@@@@@@@@ | ||||||||
D | K | l | H | F | d | G | h | |
6303 | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
6304 | - | - | - | - | - | 1.7500 in | - | - |
6200 | 2.5000 in | - | - | - | - | 0.5000 in | - | - |
HM136948 90226 | - | - | - | - | - | - | - | - |
H337846 90248 | - | - | - | - | - | - | - | - |
M241547 90028 | 1.8504 in | - | - | - | - | 0.7500 in | - | - |
HM120848 90012 | 149 mm | - | - | - | - | 65 mm | - | - |
HM124646 90014 | - | - | - | - | - | - | - | - |
HM127446 90012 | 130 mm | - | - | - | - | - | - | - |
HM129848 90012 | 4-3/8 in | - | - | - | - | 2-1/2 in | - | - |
HM133444 90012 | - | - | - | - | - | - | - | - |
HM136948 90320 | - | - | - | - | - | - | - | - |
HM136948 90228 | - | - | - | - | - | - | - | - |
H337846 90262 | - | - | - | 209.55 mm | - | - | - | - |
HM120848 90124 | - | - | - | - | - | - | - | - |
HM127446 90318 | - | - | - | - | - | - | - | - |
HM129848 90308 | - | - | - | - | - | 2.3750 in | - | - |
HM133444 90424 | - | - | - | - | - | - | - | - |
K86877 | - | - | - | - | 43 mm | 38 mm | - | - |
K86877 90010 | - | - | - | - | - | - | - | - |
90012 K399069 | - | - | - | - | - | - | - | - |
K86003 | 320 mm | - | 15 mm | - | - | 150 mm | - | - |
K86003 90010 | 6.0156 in | - | - | - | - | 2-3/4 in | - | - |
90015 K399070 | - | - | - | - | - | 55mm | - | - |
K85521 | 5.8750 to 7.1250 in | - | - | - | - | - | - | - |
K85521 90010 | 16.5000 in | - | - | - | - | - | - | - |
90011 K399071 | - | - | - | - | - | - | - | - |
K85510 | 2.5 inch | - | - | - | - | 1 inch | - | - |
K85510 90010 | 150 mm | - | - | - | - | 85 mm | - | - |
90011 K399072 | - | - | - | - | - | 4.0000 in | - | - |
K85517 | 130mm | - | - | - | - | 105mm | - | - |
K85517 90010 | - | - | - | - | - | 20mm | - | - |
90012 K399073 | 4.0360 in | - | - | - | - | - | - | - |
K95199 | - | - | - | - | - | - | - | - |
K95199 90010 | 6.0000 in | - | - | - | - | - | - | - |
90011 K399074 | - | - | - | - | - | - | - | - |
K412057 | - | - | - | - | - | 1.5000 in | - | - |
K412057 90010 | - | - | - | - | - | - | - | - |
90010 K118891 K78880 | - | - | - | - | - | - | - | 42.069 mm |
K46462 | - | - | - | - | - | - | - | - |
K83093 | 520mm | - | - | - | - | 340mm | - | - |
90010 K120198 K78880 | - | - | - | - | - | 1-7/16 in | - | - |
90010 K120178 K78880 | - | - | - | - | - | - | - | - |
90010 K120190 K78880 | - | 12 mm | - | - | - | - | Tr 560x6 | - |
90010 K120160 K78880 | 130 mm | - | - | - | - | 2.9375 in | - | - |
90010 K118866 K78880 | - | - | - | - | - | 2.9375 in | - | - |
HM120848 - 90023 | - | - | - | - | - | - | - | - |
HM124646 - 90047 | 48 mm | - | - | - | - | - | - | - |
HM127446 - 90011 | 2-3/4 in | - | - | - | - | 1-1/2 in | - | - |
HM129848 - 90011 | - | - | - | - | 21 mm | 17 mm | - | - |
HM133444 - 90015 | - | - | - | - | - | 1.6875 in | - | - |
HM136948 - 90359 | 200mm | - | - | - | - | 110mm | - | - |
HM136948 - 90251 | 4.9213 in | - | - | - | - | 2.6875 in | - | - |
H337846 | - | - | - | - | - | 3.4375 in | - | - |
M241547 | - | - | - | - | - | 1.8750 in | - | - |
HM120848 | 90 mm | - | - | - | - | 1.7500 in | - | - |
HM124646 | 190 mm | - | - | - | - | - | - | - |
HM127446 - 90211 | - | - | - | - | - | - | - | - |
HM129848 - 90125 | 5.5700 in | - | - | - | - | - | - | - |
HM133444 - 90211 | 4.4375 in | - | - | - | - | - | - | - |
HM136948 - 90355 | - | - | - | - | - | 2.0000 in | - | - |
HM136948 | 3.3465 in | - | - | - | - | 1.7500 in | - | - |
H337846 | - | - | - | - | - | 5.1875 in | - | - |
M241547 | - | - | - | - | - | 2.4375 in | - | - |
Axle end cap K86877-90012 Backing ring K86874-90010 | - | - | - | - | - | 1.1875 in | - | - |
Axle end cap K86003-90015 Backing ring K85588-90010 | - | - | - | - | - | - | - | - |
Axle end cap K85521-90011 Backing ring K85525-90010 | - | - | - | - | - | - | - | - |
Axle end cap K85510-90011 Backing ring K85095-90010 | 190 mm | - | - | - | - | - | - | - |
Axle end cap K85517-90012 Backing ring K85516-90010 | - | - | - | - | - | 75 mm | - | - |
Axle end cap K95199-90011 Backing ring K147766-90010 | - | - | - | - | - | 80 mm | - | - |
Axle end cap K412057-90011 Backing ring K95200-90010 | - | - | - | - | - | 2.5000 in | - | - |
Axle end cap K95199 Backing ring K147766-90010 | 380mm | - | - | - | - | 180mm | - | - |
HM120848 -90011 | - | - | - | - | - | 25 mm | - | - |
HM124646 -90013 | 1.8750 in | - | - | - | - | 0.8750 in | - | - |
HM127446 -90013 | 4.5 Inch | - | - | - | - | 3 Inch | - | - |
HM129848 -90013 | - | - | - | - | - | - | - | - |
HM133444 -90011 | - | - | - | - | - | 60mm | - | - |
HM136948 -90327 | 72mm | - | - | - | - | 35mm | - | - |
HM136948 -90243 | 5.3180 in | - | - | - | - | - | - | - |
HM120848 - 90059 | 82.6 mm | - | - | - | - | 35 mm | - | - |
HM127446 | 3.5400 in | - | - | - | - | 1.4375 in | - | - |
HM129848 | - | - | - | - | - | - | - | - |
Original 24030C bearing - NTN 24030C bearing, 150x225x75Original NTN 24030C bearing. 150x225x75. Original Code:3003130YDimension:150x225x56 mmThe forging material:GCr15SiMn The cage material: Brass or
24030 CCK30/W33 QBL Spherical Roller Bearing - 150x225x75Product: 24030 CCK30/W33 QBL Spherical Roller Bearing |Brand: QBL |Size: 150x225x75 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDBuy SKF 24030-2CS5/VT143 Spherical Roller BearingBuy SKF 24030-2CS5/VT143 Spherical Roller Bearing, 150x225x75 mm Online in India at moglix. Shop from the huge range of SKF Roller Bearings. ✯ Branded