nsk rails table
NSK Linear Guide™options (rail mounting hole cap, rail cover, protector) and NSK K1TM, roller guides A cover for the top surface of rails is available to eliminate foreign matters
NSK Linear Guides - Steven EngineeringWe can offer a stocked linear guide rail with versatility in assembling preloaded or clearance type ball slides. K1™ Maintenance-Free Lubrication Units. NSK has NSK Linear Motion Equipment for sale | eBayResults 1 - 48 of 580 - NSK LH25 25mm Linear Bearing Guide Rail 460mm OAL W/ Bearings Lot Of 2. $99.99. Brand: NSK. $33.52 shipping. Only 1 left!
@@@@@@@@ | ||||||||
B | D | L | d | S | A | C0 | N1 | |
NUP2311 | 20mm | - | - | 110mm | - | - | - | - |
N1928 | 6.16 in | - | - | - | - | - | - | - |
4R8803 | - | - | - | - | - | - | - | - |
NUP38/500 | 23 mm | 75 mm | - | - | - | - | - | - |
4R13201 | - | - | - | 3-15/16 in | - | - | - | - |
NN3007K | - | 3.2700 in | - | - | - | - | - | - |
NCF3007CV | 1.71 in | 4.68 to 5.44 in | - | 1.3750 in | - | - | - | - |
NJG2348VH | 7.4063 in | 5.8438 in | - | - | - | - | - | - |
NJ 1024 | - | 145 mm | - | - | - | - | - | - |
LSL192330 | - | 370 mm | - | - | - | - | - | - |
HK455516 | - | - | - | - | - | - | - | - |
N1010RSZTPKR | - | 3.6200 in | - | 1-11/16 in | - | - | - | - |
NU2332 | 174mm | 480mm | - | 260mm | - | - | - | - |
NU2252 | 4.2188 in | 9.3750 to 11.2500 in | - | - | - | - | - | - |
2R3612 | - | - | - | - | - | - | - | - |
NCF2232-V | - | 3.8750 in | - | - | - | - | - | - |
A 5318 WB | 1-43/64 in | - | - | - | - | - | - | - |
NJ 319 E | 18.25mm | 2.834inch | - | 35mm | - | - | - | - |
NH212 E | 26mm | 78mm | - | 40mm | - | - | - | - |
NCF18/900-V | 9mm | 72mm | - | - | - | - | - | - |
NU2219E | - | - | - | 3.4375 in | - | - | - | - |
NJ213-E-M6+HJ213-E | 102.394 mm | - | - | - | 0.794 mm | 92.075 mm | - | - |
NN3021KC1NAP4 | 90mm | 260mm | - | - | - | - | - | - |
220RT30 | - | - | 387.35 mm | - | 4.763 mm | - | - | 25.4 mm |
NN3048 | - | - | - | 3.3750 in | - | - | - | - |
NNU 4928 B/SPW33 | 9 mm | 30 mm | - | 10 mm | - | - | - | - |
NN3021K/W33 | - | - | - | - | - | - | - | - |
NUP1034 | 39.7mm | 100mm | - | 45mm | - | - | - | - |
NN3006 K | - | 2.7500 in | - | - | - | - | - | - |
23264EK | - | 34 mm | - | - | - | - | - | - |
SL182912 | 17 mm | 72 mm | - | 35 mm | - | - | - | - |
NJ1044 M | 14.3 mm | 30 mm | - | 10 mm | - | - | - | - |
MRJ1.1/4 | 23mm | 85mm | - | - | - | - | - | - |
RN2332-EX-MPBX | - | 280 mm | - | - | - | - | - | - |
RAX 745 | 31mm | 130mm | - | 75mm | - | - | - | - |
NKX 10 TN | - | 4.3750 in | - | 1.6875 in | - | - | - | - |
NKIA5912 | 80mm | 250mm | - | 150mm | - | - | - | - |
RAX 425 | - | 3.2500 in | - | - | - | - | - | - |
NX 35 | - | 60 mm | - | 50 mm | - | - | - | - |
NKX 60 Z | 20 mm | - | - | 50 mm | - | - | - | - |
712040610 | - | 90 mm | - | 50 mm | - | - | - | - |
NAXK20Z | 15mm | 52mm | - | 20mm | - | - | - | - |
YRTE395 | - | 7-5/8" to | - | 2.0000 in | - | - | - | - |
NX 15 | 10mm | 75mm | - | 45mm | - | - | - | - |
NKX 50 | - | 104 mm | - | - | - | - | - | - |
RAX 715 | - | 4.81 to 5.2 in | - | 1.4375 in | - | - | - | - |
ZARN70130-L-TV | 1.2500 in | 2.6250 in | - | 2.2500 in | - | - | - | - |
NKX10ZTN | - | 2.8125 in | - | - | - | - | - | - |
NKX 35 | 25 mm | 100 mm | - | 45 mm | - | - | - | - |
NATA 5905 | - | - | - | - | - | - | - | - |
ZARF90210-L-TV | - | 1/4 in | - | 3/16 in | - | - | - | - |
NKXR 45 Z | - | - | - | 2.2500 in | - | - | - | - |
NKXR40 | - | - | - | - | - | - | 22.6 | - |
ZARF55145-L-TV | - | - | - | - | - | - | - | - |
ZARN75155-L-TV | 5.5000 in | 11.7500 to 13.8750 i | - | - | - | - | - | - |
YRT850 | - | 2.5625 in | - | - | - | - | - | - |
RAXZ 525 | 1.0625 in | - | - | - | - | - | - | - |
ZARN3570-L-TV | - | - | - | 0.5000 in | - | - | - | - |
RAXZ 530 | - | 1.2500 in | - | 1.0000 in | - | - | - | - |
NKIA 5906 | - | - | - | 1.6250 in | - | - | - | - |
NKIB 5910 | 31mm | 130mm | - | 75mm | - | - | - | - |
ZARN 2557 TN | - | 52mm | - | - | - | - | - | - |
NKIA 5909 | 24mm | - | - | - | - | - | - | - |
NKIB5902R | - | - | - | 1.1875 in | - | - | - | - |
NKX17T2 | - | - | - | 3.1875 in | - | - | - | - |
NAX 7040Z | - | 7/16 in | - | 1/4 in | - | - | - | - |
ZARF 30105 L TN | - | 10.0272 in | - | - | - | - | - | - |
NKX 45 Z | - | - | - | - | - | - | - | - |
NKX 70 | 115 mm | - | - | 25 mm | - | - | - | - |
ARN5090 | - | - | - | - | - | - | - | - |
ZARF 1762 L TN | - | - | - | - | - | - | - | - |
NKIA 5911 | - | - | - | 125 mm | - | - | - | - |
NAXK25 | 36 mm | - | - | 85 mm | - | - | - | - |
NKIB 5904 | - | - | - | - | - | - | - | - |
ZARN 5090 L TN | - | - | - | 190 | - | - | - | - |
NX 12 Z | - | - | - | 3/4 in | - | - | - | - |
NKX 15 | - | - | - | 26 mm | - | - | - | - |
NKIB 5905 | - | 92 mm | - | 35 mm | - | - | - | - |
ZARN 4090 L TN | - | 1 in | - | 13/16 in | - | - | - | - |
RAXZ 510 | 118mm | 360mm | - | 240mm | - | - | - | - |
NBXI 4032Z | - | 3.7500 in | - | 3.0000 in | - | - | - | - |
NKXR 50 | - | - | - | - | - | - | - | - |
NKIB 5905 | - | - | - | - | - | - | - | - |
NKX15Z | - | - | - | 4.5000 in | - | - | - | - |
RAXZ 560 | - | - | - | - | - | - | - | - |
NKX45-Z | - | 3.8906 in | - | 1-11/16 in | - | - | - | - |
Linear Guides - NSK AmericasNSK Linear slides - designed for superior linear motion: the different series of linear guides meet the needs of the various industries we serve
LINEAR GUIDES STANDARD ITEMSVariation of H in ball slides assembled to the rails of a set of linear guides of PH grade is equivalent to P5 grade of NSK matched rail / ball slide assemblyNSK Linear Guides - Steven EngineeringAbility to Butt Rails. Tolerance of ball/roller grooves on the sliders, rails and rail end cuts are controlled to allow for butting, giving you the flexibility of unlimited