Professional Pillow Block and Bearing Factory (UCF204-12 UCF205-16 UCF207-20 UCF208-24 UCF209-28 UCF210-30 UCF211-32) part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
Factory Cheap Price Pillow Block/Insert/Thrust Ball Bearing UCP Series Bearing (P207 UCP207 F207 UCF205 UC207) | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
Pillow Block Bearing UC Bearing Housing (Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
Insert Bearing UC205 for Pillow Block Bearing UCP205 Ucf205 Ucfc205 | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
Four Bolt Flange Pillow Block Bearing Ucf205 Bearing F205 Factory | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
UCP Ucf UCFL UCT UC Plastic Bearing Housing F205 Ucf205 Plastic Pillow Block Bearing with Stainless Bearing | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
SKF Snr NTN NSK Koyo Timken Pillow Block Bearing Ucf201 Ucf202 Ucf203 Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 Ucf209 Ucf210 | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
Lzwb Pillow Block Bearing /Insert Bearing (UCP205/UCF205/UCFC206/UCFL204) | d:40 mm; radial dynamic load capacity:2990 kgf; D:102 mm; radial static load capacity:1830 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:49.2 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCF200NPMZ2; locking device:Set Screw; replacement bearing:UC208MZ2; expansion type:Non-Expansion Bearing (Fixed); |
Professional Pillow Block and Bearing Factory (UCF204-12 UCF205-16 UCF207-20 UCF208-24 UCF209-28 UCF210-30 UCF211-32) Video