Pillow Block Bearing UC Bearing Housing (Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
Lzwb Pillow Block Bearing /Insert Bearing (UCP205/UCF205/UCFC206/UCFL204) | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
Four Bolt Flange Pillow Block Bearing Ucf205 Bearing F205 Factory | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
Insert Bearing UC205 for Pillow Block Bearing UCP205 Ucf205 Ucfc205 | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
SKF Snr NTN NSK Koyo Timken Pillow Block Bearing Ucf201 Ucf202 Ucf203 Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 Ucf209 Ucf210 | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
Professional Pillow Block and Bearing Factory (UCF204-12 UCF205-16 UCF207-20 UCF208-24 UCF209-28 UCF210-30 UCF211-32) | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
UCP Ucf UCFL UCT UC Plastic Bearing Housing F205 Ucf205 Plastic Pillow Block Bearing with Stainless Bearing | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
Factory Cheap Price Pillow Block/Insert/Thrust Ball Bearing UCP Series Bearing (P207 UCP207 F207 UCF205 UC207) | d:1.3125 in; radial dynamic load capacity:5820 lbf; D:2.8346 in; radial static load capacity:3460 lbf; outer ring width:0.6690 in; bearing material:AISI 52100 Steel; inner ring width:1.5313 in; seal type:Contact; bore type:Round; series:KH200; locking device:Eccentric Collar; manufacturer product page:Click here; |
Pillow Block Bearing UC Bearing Housing (Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 Video