Lzwb Pillow Block Bearing /Insert Bearing (UCP205/UCF205/UCFC206/UCFL204) part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
UCP Ucf UCFL UCT UC Plastic Bearing Housing F205 Ucf205 Plastic Pillow Block Bearing with Stainless Bearing | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
SKF Snr NTN NSK Koyo Timken Pillow Block Bearing Ucf201 Ucf202 Ucf203 Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 Ucf209 Ucf210 | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
Pillow Block Bearing UC Bearing Housing (Ucf204 Ucf205 Ucf206 Ucf207 Ucf208 | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
Four Bolt Flange Pillow Block Bearing Ucf205 Bearing F205 Factory | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
Factory Cheap Price Pillow Block/Insert/Thrust Ball Bearing UCP Series Bearing (P207 UCP207 F207 UCF205 UC207) | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
Professional Pillow Block and Bearing Factory (UCF204-12 UCF205-16 UCF207-20 UCF208-24 UCF209-28 UCF210-30 UCF211-32) | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
Insert Bearing UC205 for Pillow Block Bearing UCP205 Ucf205 Ucfc205 | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:15.2500 in; finish/coating:Powder Coated; overall height:8.8750 in; B:6-1/2 in; mounting:Two-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:58500 lb; bore type:Round; radial static load capacity:73500 lb; housing construction:Split Pillow Block; maximum rpm:3250 RPM; base to bore centerline:4.5000 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; operating temperature range:Maximum of +212 °F; locking device:Adapter Mount; series:6900; D:11-5/8 to 13-1/8 in; standards met:ANSI/ABMA STD 11-1990; base width:4-3/8 in; replacement bearing:22217LB; |
Lzwb Pillow Block Bearing /Insert Bearing (UCP205/UCF205/UCFC206/UCFL204) Video