Original Packing SKF NSK NTN Ceramic Deep Groove Ball Bearing (608 608ZZ 608-2RS) Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | t | B | C | T | J | d | Ew |
TRU 608945 | IKO | 89 mm | - | 45 mm | 88,1 kN | - | 69,5 mm | 60 mm | 81,5 mm |
TRU 608945UU | IKO | 89 mm | - | 45 mm | 88,1 kN | - | 69,5 mm | 60 mm | 81,5 mm |
AST090 16080 | AST | 165 | - | - | - | - | - | 160 | - |
KD406080 | NTN | 60 mm | 0,7 mm | - | 5,9 kN | 2,7 mm | - | 40 | - |
KD406080LL | NTN | 60 mm | 0,7 mm | - | 5,9 kN | 2,7 mm | - | 40 | - |
KD6085100 | NTN | 85 mm | 1 mm | - | 9,9 kN | 3,2 mm | - | 60 | - |
KD6085100LL | NTN | 85 mm | 1 mm | - | 9,9 kN | 3,2 mm | - | 60 | - |
6608 | Ruville | - | - | - | - | - | - | - | - |
WJC-060806 | NSK | 12,7 | - | - | 3,9 kN | - | - | 9,525 | 12,7 mm |
WJC-060808 | NSK | 12,7 | - | - | 5,45 kN | - | - | 9,525 | 12,7 mm |
AST090 26080 | AST | 265 | - | - | - | - | - | 260 | - |
Original SKF/NSK/NTN/Ceramic Deep Groove Ball Bearing (608/6082z/608 2RS1) | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
Deep Groove Ball Bearing 608RS 608-2rsh/C3 NACHI SKF Made in Italy NSK NTN Koyo NMB Timken | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
SKF NSK NTN Koyo Deep Groove Ball Bearing 606 604 608 Bearing Z Zz Washing Machine | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
Z3V3 Zv3 P6 P5 P4 Ball Bearing SKF 608z 608zz 608-2z/C3 | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
SKF Deep Groove Ball Bearing 6309 6004 608 6201 6202 6203 6204 6205 6206 6207 6305 | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
SKF Bearing 608 Z Zz -2z 2rsh 2rsl /C3 Tn9 | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
SKF/NSK Longboard Skate Bearing 608 Zz 608zz 608 2RS 608-2RS | d:1.5000 in; overall length:5-1/8 in; slot spacing:2.9375 in; overall height:4-1/2 in; slot width:0.3125 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:6590 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCNST200NP; seal type:Contact with Slinger; |
Original Packing SKF NSK NTN Ceramic Deep Groove Ball Bearing (608 608ZZ 608-2RS) Video