ase oil viscosity 100 °C, mm²/s | 31 |
180 kg drum | LGHC 2/180 |
Dropping point, DIN ISO 2176 | >280 °C (>536 °F) |
EP performances Weld load, DIN 51350/4, N | 4 000* |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265-295 |
Soap type | Calcium sulphonate c |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +30 max. |
Typical applications | Roll stands in metal |
Pack size | Designation |
Designatio | LGHC 2/(pack size) |
Colou | Brown |
Lubrication ability R2F, running test B at 120 °C | Pass at 140 °C |
ase oil viscosity 40 °C, mm²/s | 450 |
Features & benefits | Good mechanical stab |
Water resistance Water wash out ASTM D1264, % | 2 max. |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 2* |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
50 kg drum | LGHC 2/50 |
Corrosion protectio Emcor: – salt water test (100% sea water) | 0–1 |
LHSP38/0.015 SKF Bearing Grease Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | S | T | B | C | a | L | G |
00050/00150 | Loyal | - | - | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | - | - |
1015KR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRRB | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLLB | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
ZKLN90150-2Z | INA | - | - | - | 55 mm | 135 000 kN | - | - | - |
20NQ3015ED | KOYO | - | - | - | - | 11.4 kN | - | - | - |
YT 2015 | IKO | - | - | - | - | 18,4 kN | - | - | - |
YT 4015 | IKO | - | - | - | - | 33,4 kN | - | - | - |
LHSP38/0.015 SKF Bearing Grease Video