LGWM2/18 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LGHB2/0.4 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LGLT2/1 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LAGD125/WA2FS SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
PERMA-1 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LAGH4 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LGFC1/0.4 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LAGD125S/FP2 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LAGG1M SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LGEV2/0.035 SKF Bearing Grease | d:3.1875 in; base width:4-1/8 in; overall length:13.0000 in; expansion type:Expansion Bearing (Floating); overall height:7.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4-3/8 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:82000 lb; housing construction:Solid Pillow Block; radial static load capacity:91900 lb; base to bore centerline:3.7500 in; maximum rpm:2400 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:10 in; standards met:ANSI/ABMA STD 9-1990; |
LGMT5/5 SKF Bearing Grease Video