LGHB2/0.4 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LGEV2/0.035 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LGWM2/18 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
PERMA-1 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LGLT2/1 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LAGD125S/FP2 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LAGH4 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LAGD125/WA2FS SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LGFC1/0.4 SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
LAGG1M SKF Bearing Grease | roller diameter:3.5000 in; head type:Hex; roller width:2.0000 in; thread size:1-3/8-12; stud diameter:1.3750 in; radial static load capacity:24750 lb; stud length:2.7500 in; maximum rpm:1400 RPM; roller shape:Flat; lubrication hole location:Stud End; roller material:Chrome Steel; axial dynamic load capacity:24300 lbf; bearing element:Needle Rollers; axial static load capacity:54600 lbf; closure type:Sealed; eccentric stud diameter:1/4 in; |
GRA-EP2/16 SKF Bearing Grease Video