PERMA-1 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LGHB2/0.4 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LAGG1M SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LGEV2/0.035 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LAGD125/WA2FS SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LAGD125S/FP2 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LGLT2/1 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LGWM2/18 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LGFC1/0.4 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
LAGH4 SKF Bearing Grease | d:50 mm; radial dynamic load capacity:3600 kgf; D:90 mm; radial static load capacity:2370 kgf; outer ring width:28.6 mm; bearing material:AISI 52100 Steel; inner ring width:52.6 mm; seal type:Non-Contact with Slinger; bore type:Round; series:SUE200FSAM1; locking device:Accu-Loc; |
GRA-EP2/1 SKF Bearing Grease Video