ase oil viscosity 100 °C, mm²/s | 31 |
180 kg drum | LGHC 2/180 |
Dropping point, DIN ISO 2176 | >280 °C (>536 °F) |
EP performances Weld load, DIN 51350/4, N | 4 000* |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265-295 |
Soap type | Calcium sulphonate c |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +30 max. |
Typical applications | Roll stands in metal |
Pack size | Designation |
Designatio | LGHC 2/(pack size) |
Colou | Brown |
Lubrication ability R2F, running test B at 120 °C | Pass at 140 °C |
ase oil viscosity 40 °C, mm²/s | 450 |
Features & benefits | Good mechanical stab |
Water resistance Water wash out ASTM D1264, % | 2 max. |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 2* |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
50 kg drum | LGHC 2/50 |
Corrosion protectio Emcor: – salt water test (100% sea water) | 0–1 |
LAGE125/EM2 SKF Bearing Grease Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGFC1/0.4 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LAGH4 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LAGG1M SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LGLT2/1 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LAGD125S/FP2 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
PERMA-1 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LGHB2/0.4 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LGEV2/0.035 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LAGD125/WA2FS SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LGWM2/18 SKF Bearing Grease | d:25 mm; radial dynamic load capacity:2150 lbf; D:113 mm; radial static load capacity:1080 lbf; B:150 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC305; locking device:Set Screw; |
LAGE125/EM2 SKF Bearing Grease Video