KTB0847 CASE Slewing bearing for CX460
| Brand Name |
CASE |
| Model Number |
KTB0847 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Weight | 0.086 |
| Inner Race Width | 0 Inch | 0 Millimete |
| Internal Clearance | C0-Medium |
| Minimum Buy Quantity | N/A |
| Precision Class | ABEC 1 | ISO P0 |
| Cage Material | Steel |
| Harmonized Tariff Code | 8482.10.50.68 |
| D | 1.654 Inch | 42 Mill |
| d | 0.787 Inch | 20 Mill |
| Internal Special Features | No |
| Category | Single Row Ball Bear |
| Category | Single Row Ball Bear |
| Inch - Metric | Metric |
| Rolling Element | Ball Bearing |
| Enclosure | 2 Seals |
| Weight / LBS | 47.6 |
| Other Features | Deep Groove | Lip Se |
| Maximum Capacity / Filling Slot | No |
| UNSPSC | 31171504 |
KTB0847 CASE Slewing bearing for CX460 Cross Reference |
|---|
| No. | Brand | d | C | D | B | T | Size | Noun | Width |
| L770847D/L770810AG2+A | NTN | 457,2 mm | - | 596,9 mm | - | 133,35 mm | 457.2x596.9x133.35 | - | 133,35 |
| EC40847H206 | SNR | 25 mm | - | 60 mm | - | - | 25x60x19.55 | - | 19,55 |
| E-L770847D/L770810/L770810D | NTN | 457,2 mm | - | 596,9 mm | - | 279,4 mm | 457.2x596.9x279.4 | - | 279,4 |
| AU0847-4LXL/L588 | NTN | 39 mm | 37 mm | 72 mm | 37 mm | - | 39x72x37 | - | 37 |
| SX0847LLC4 | NTN | - | - | - | - | - | - | - | - |
| L770847DW-90018 | TIMKEN | - | - | - | - | - | - | - | - |
| L770847D/L770810DWD | NTN | - | - | - | - | - | - | - | - |
| L770847DW-902A9 | TIMKEN | - | - | - | - | - | - | - | - |
| L770847DW-90019 | TIMKEN | - | - | - | - | - | - | - | - |
| L770847DW-90020 | TIMKEN | - | - | - | - | - | - | - | - |
| L770847DW-90024 | TIMKEN | 18 Inch | 457.2 Millimeter | - | 23.5 Inch | 596.9 Millimeter | - | - | - | Bearing | - |
KTB0847 CASE Slewing bearing for CX460 Video