Inventory | 0.0 |
Product Group | M06288 |
Manufacturer Name | SCHAEFFLER GROUP |
Category | Bearings |
Weight | 70 |
Minimum Buy Quantity | N/A |
M231649D/M231610/M231610D TIMKEN Double row double row bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | d | r | R | a |
T-M231649D/M231610/M231610D | NTN | 222,25 mm | 174,625 mm | - | - | 152,4 mm | - | - | - |
T-HH231649/HH231610 | NTN | 288,925 mm | 82,55 mm | 87,312 mm | 57,15 mm | 139,7 mm | - | - | - |
T-E-M231649D/M231610/M231610D | NTN | 222,25 mm | - | 174,625 mm | 930 kN | 152,4 mm | - | - | - |
M231649/M231610 | Timken | 222,25 mm | 46,83 mm | 46,83 mm | 34,925 mm | 152,4 mm | 1,5 mm | 3,6 mm | - |
HH231649/HH231610 | NSK | 288,925 mm | 82,55 mm | 87,312 mm | 770 kN | 139,7 mm | 6,4 mm | 9,7 mm | 56,3 mm |
E-M231649D/M231610/M231610D | NTN | 222,25 mm | 174,625 mm | - | - | 152,4 mm | - | - | - |
M231649-50000/M231610-50000 | TIMKEN | 8.75 Inch | 222.25 Millimeter | - | - | - | 6 Inch | 152.4 Millimeter | - | - | - |
M231649-30000/M231610-30000 | TIMKEN | - | - | - | - | - | - | - | - |
M231649-20024/M231610-20024 | TIMKEN | - | - | - | - | - | - | - | - |
HH231649-40000/HH231610-40024 | TIMKEN | - | - | - | - | - | - | - | - |
KHH231649-HH231610 | FAG BEARING | - | - | - | - | - | - | - | - |
M231649D/M231610/M231610D TIMKEN Double row double row bearings Video