Weight | 67.9 |
Inventory | 0.0 |
Manufacturer Name | KAYDON |
Category | Bearings |
Minimum Buy Quantity | N/A |
Product Group | B04144 |
HM252347D/HM252310/HM252311D NSK Double row double row bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
T-M252349/M252310D+A | NTN | 269,875 mm | 381 mm | 158,75 mm | - | - | - | - | 269.875x381x158.75 |
T-M252349D/M252310+A | NTN | 269,875 mm | 381 mm | 136,525 mm | - | - | - | - | 269.875x381x136.525 |
T-M252349D/M252310/M252310D | NTN | 269,875 mm | 381 mm | 282,575 mm | - | - | - | - | 269.875x381x282.575 |
T-M252330/M252310 | NTN | 234,95 mm | 381 mm | 74,612 mm | 74,612 mm | 57,15 mm | - | - | 234.95x381x74.612 |
T-M252337/M252310 | NTN | 247,65 mm | 381 mm | 74,612 mm | 74,612 mm | 57,15 mm | - | - | 247.65x381x74.612 |
T-M252349/M252310 | NTN | 269,875 mm | 381 mm | 74,612 mm | 74,612 mm | 57,15 mm | - | - | 269.875x381x74.612 |
T-HM252343/HM252310 | NTN | 254 mm | 422,275 mm | 86,121 mm | 79,771 mm | 66,675 mm | - | - | 254x422.275x86.121 |
T-HM252343/HM252310D+A | NTN | 254 mm | 422,275 mm | 178,592 mm | - | - | - | - | 254x422.275x178.592 |
T-HM252348/HM252310 | NTN | 260,35 mm | 422,275 mm | 86,121 mm | 79,771 mm | 66,675 mm | - | - | 260.35x422.275x86.121 |
T-HM252348/HM252310D+A | NTN | 260,35 mm | 422,275 mm | 178,592 mm | - | - | - | - | 260.35x422.275x178.592 |
M252349D/M252310+M252310EB | Timken | 269,875 mm | 381 mm | 136,525 mm | 136,525 mm | - | 3,3 mm | 3,3 mm | 269.875x381x136.525 |
HM252347D/HM252310/HM252311D NSK Double row double row bearings Video