Manufacturer Name | SCHAEFFLER GROUP |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | M06288 |
Category | Bearings |
877/57 NSK Double row double row bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | R | r | d | T |
02877/02820 | Loyal | 73,025 mm | 22,225 mm | 60,8 kN | 3,8 mm | - | - | 34,925 mm | 22,225 mm |
02877/02823D+X1S-02877 | Timken | 76,2 mm | - | 38,1 mm | - | 3,5 mm | 0,8 mm | 34,925 mm | 47,625 mm |
02877/02830 | KOYO | - | 22,225 mm | 55 kN | 18,4 mm | - | - | 34,925 mm | 22,225 mm |
02878/02823D+X1S-02877 | Timken | 76,2 mm | - | 38,1 mm | - | 0,8 mm | 0,8 mm | 34,925 mm | 47,625 mm |
TR 587745 | IKO | 77 mm | - | 104 kN | - | - | - | 58 | - |
713678770/713678290 | FAG | - | - | - | - | - | - | - | - |
T-87737/87111 | NTN | 282,575 mm | 47,625 mm | 36,512 mm | - | - | - | 187,325 mm | 50,8 mm |
T-87737/87112D+A | NTN | 282,575 mm | - | - | - | - | - | 187,325 mm | 107,95 mm |
T-87750/87111 | NTN | 282,575 mm | 47,625 mm | 36,512 mm | - | - | - | 190,5 mm | 50,8 mm |
T-87750/87112D+A | NTN | 282,575 mm | - | - | - | - | - | 190,5 mm | 107,95 mm |
T-87762/87111 | NTN | 282,575 mm | 47,625 mm | 36,512 mm | - | - | - | 193,675 mm | 50,8 mm |
877/57 NSK Double row double row bearings Video