Product Group | B04334 |
Minimum Buy Quantity | N/A |
Manufacturer Name | ALBION INDUSTRIES |
Category | Bearings |
Inventory | 0.0 |
1180TDI1660-1 TIMKEN Double row double row bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | s | B | A | T | E | C |
249/1180-B-K30-MB | FAG | - | 1540 mm | - | 355 mm | - | - | - | - |
249/1180-B-MB | FAG | - | 1540 mm | - | 355 mm | - | - | - | - |
249/1180CAF/W33 | SKF | 22,3 mm | 1540 mm | - | 355 mm | - | - | - | 15600 kN |
249/1180K30 | NTN | - | 1540,000 mm | - | 355,000 mm | - | - | - | 355,000 mm |
292/1180 M | ISB | - | 1520 mm | - | 83 mm | - | - | 199 mm | 10682 kN |
292/1180-E-MB | FAG | - | 1520 mm | - | - | 625 mm | 206 mm | - | - |
292/1180-E1-MB | INA | - | 1 520 mm | - | - | 625 mm | 206 mm | - | 10 700 kN |
292/1180EF | SKF | - | 1520 mm | 625 mm | 125 mm | - | - | - | 10900 kN |
249/1180 | ISB | - | 1540 mm | - | 355 mm | - | - | - | 13328 kN |
249/1180 K | ISB | - | 1540 mm | - | 355 mm | - | - | - | 13328 kN |
248/1180 | ISB | - | 1420 mm | - | 243 mm | - | - | - | 7555,8 kN |
1180TDI1660-1 TIMKEN Double row double row bearings Video