EE560631X/561251 TIMKEN Double direction thrust bearings
| Brand Name |
TIMKEN |
| Model Number |
EE560631X/561251 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Profile | Bushing No Flange |
| Category | Sleeve Bearings |
| UNSPSC | 31171515 |
| D | 1.5 Inch | 38.1 Mill |
| Noun | Bearing |
| Material Description | Oil Impregnated Sint |
| Inch - Metric | Inch |
| d | 0.502 Inch | 12.751 |
| Manufacturer Item Number | AA-628-5 |
| Manufacturer Name | ISOSTATIC INDUSTRIES |
| Nominal Outside Diameter | 0.625 Inch | 15.875 |
| Material | SAE841 |
| Long Description | 1/2" Nominal Bo |
| Nominal Bore | 0.5 Inch | 12.7 Mill |
| Category | Sleeve Bearings |
| Inventory | 0.0 |
| D | 0.628 Inch | 15.951 |
| Manufacturer Internal Number | 101213 |
| Minimum Buy Quantity | N/A |
EE560631X/561251 TIMKEN Double direction thrust bearings part number reviews |
|---|
| No. | Brand | B | D | d | Noun | UNSPSC | Weight | Series | Inventory |
| 561251-2 | TIMKEN | 2.125 Inch | 53.975 Millimeter | 12.5 Inch | 317.5 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 9.675 | - | 0.0 |
| 561251 | Timken | - | 12.5000 in | - | - | - | 103.37 lbs | - | - |
| EE560650 - 561251 | TIMKEN | 77.790 mm | 317.500 mm | 165.1 mm | - | - | - | 560000 | - |
| EE560629 - 561251 | TIMKEN | 77.790 mm | 317.500 mm | 159.918 mm | - | - | - | 560000 | - |
| EE560592 - 561251 | TIMKEN | 77.790 mm | 317.500 mm | 150.698 mm | - | - | - | 560000 | - |
| EE560600 - 561251 | TIMKEN | 77.790 mm | 317.500 mm | 152.400 mm | - | - | - | 560000 | - |
| 560950 - 561251 | TIMKEN | 77.788 mm | 317.500 mm | 165.1 mm | - | - | - | 560000 | - |
EE560631X/561251 TIMKEN Double direction thrust bearings Video