Weight | 1.211 |
Category | Bearings |
Product Group | M06110 |
Minimum Buy Quantity | N/A |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
EE420751/42145 TIMKEN Double direction thrust bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | a |
T-EE420751/421437 | NTN | 190,5 mm | 365,049 mm | 92,075 mm | 88,897 mm | 63,5 mm | - | - | - |
T-EE420751/421451D+A | NTN | 190,5 mm | 368,3 mm | 193,675 mm | - | - | - | - | - |
T-EE420801/421451D+A | NTN | 203,2 mm | 368,3 mm | 193,675 mm | - | - | - | - | - |
EE420701/421450 | NSK | 177,8 mm | 368,3 mm | 92,075 mm | 88,897 mm | 875 kN | 12,7 mm | 3,3 mm | 78,9 mm |
EE420751/421450 | NSK | 190,5 mm | 368,3 mm | 92,075 mm | 88,897 mm | 875 kN | 6,4 mm | 3,3 mm | 78,9 mm |
EE420801/421450 | NSK | 203,2 mm | 368,3 mm | 92,075 mm | 88,897 mm | 875 kN | 3,3 mm | 3,3 mm | 78,9 mm |
EE420750D/421450+Y4S-421450 | Timken | 190,5 mm | 368,3 mm | 158,75 mm | 152,4 mm | - | 3,3 mm | 3,3 mm | - |
EE420751/421451CD+X2S-420750 | Timken | 190,5 mm | 368,3 mm | 193,675 mm | - | 136,525 mm | 6,4 mm | 1,5 mm | - |
E-EE420751/421451D+A | NTN | 190,5 mm | 368,3 mm | 193,675 mm | - | - | - | - | - |
EE420751 - 421450 | TIMKEN | 190.5 mm | 368.300 mm | - | 92.075 mm | - | - | - | - |
EE420751/421451D X2S 420750 SPACER | TIMKEN | - | - | - | - | - | - | - | - |
EE420751/42145 TIMKEN Double direction thrust bearings Video