Cross reference SKF FYTBK 35 TR bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | L | J | H | B | N | A | d |
FYTBK 35 TR | SKF | 46.4 mm | 96 mm | 130 mm | 14.8 mm | 42.9 mm | 14.8 mm | 35 mm | 35 mm |
SKF SYNT 35 F bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
SNR EXPAE204 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
KOYO SAPF206 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
NACHI BF206 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
NACHI UKFLX10+H2310 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
KOYO ALF206-20 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
NACHI UCTU315+WU600 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
NACHI UKFL217+H2317 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
KOYO USFL002S6 bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
NKE PMEY50-N bearing units | d:85 mm; radial dynamic load capacity:2150 lbf; D:300 mm; radial static load capacity:1080 lbf; B:370 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Heavy Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL300; housing material:Cast Iron; replacement bearing:UC317; locking device:Set Screw; |
SKF FYTBK 35 TR bearing units Video
Ball bearing oval flanged units - FYTBK 35 TR
d, 35, mm. d1, ≈, 46.1, mm. Da, 88.9, mm. Db, 90, mm. A, 35, mm. A1, 17, mm. A3, 3.2, mm. A5, 24, mm. B, 42.9, mm. B4, 6, mm. J, 130, mm. H, 156, mm
SKF FYTBK 35 TR, Ball bearing oval flanged units - I4Mart
d, 35 mm. d1 (approx), 46.1 mm. Da, 88.9 mm. Db, 90 mm. A, 35 mm. A1, 17 mm. A3, 3.2 mm. A5, 22 mm. B, 42.9 mm. B4, 6 mm. J, 130 mm. H, 156 mm
SKF FYTBK 35 TR bearing - Herbolario Sierra de Gredos
High quality SKF FYTBK 35 TR , Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested
SKF Y-bearings and Y-bearing Units - - Geers
FYTBK .. TF. 20–35 mm. 3/4–1 1/4 in. SYK .. TR. 20–40 mm. 3/4–1 1/2 in. SYKC .. NTH. 20–40 mm. 3/4–1 1/2 in. 20–40 mm. 20–40 mm. Parts must be ordered
fytbk 35 tr - SKF
FYTBK 35 TR. Oval flanged ball bearing units. FYTBK 35 TR. Oval flanged ball bearing units. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical
Bearing FYTBK 35 TR (SKF) | Size and Specification
Y-bearing square flanged units FYTBK 35 TR. Bearing number : FYTBK 35 TR. Size (mm) : 35x35x17. Brand : SKF. Bore Diameter (mm) : 35. Outer Diameter
SKF FYTBK 35 TR bearing units FYTBK 35 TR
SKF FYTBK 35 TR bearing units. Bearing No. FYTBK 35 TR. Size. 35x35x17 mm. Bore Diameter. 35 mm. Outer Diameter. 35 mm. Width. 17 mm d. 35 mm. A
FYTBK 35 TR | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SKF FYTBK 35 TR, FYTBK-35-TR, FYTBK35TR, FYTBK35TR
SKF FYTBK 35 TR - Y-flange bearing housing | Klium
Y-flange bearing housing - SKF FYTBK 35 TR. Grote voorraad en scherpe prijzen. Voorraadproducten voor 16.00 uur besteld, morgen in huis
fytbk 35 tr - SKF bearing
d, 35, mm. A, 35, mm. A1, 17, mm. A3, H14, 3.2, mm. A5, 22, mm. B, 42.9, mm. B4, 6, mm. Da, H11, 88.9, mm. Db, 90, mm. J, 130, mm. H, 156, mm. L, 96, mm