SKF BFS 8000/HA1 Screw-down Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF BFSB 353323/HA3 Needle Roller and Cage Thrust Assemblies | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF K-T 811 Needle Roller and Cage Thrust Assemblies | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF 353150 A Screw-down Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF K-T 1120 Needle Roller and Cage Thrust Assemblies | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF K-T 911 Screw-down Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF K-T 921 Thrust Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF BFSB 353916 Screw-down Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF K-T 611 Tapered Roller Thrust Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF BFSB 350565 Thrust Bearings | d:3.4375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:13.6300 in; finish/coating:Uncoated; overall height:7.6900 in; B:4.17 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:65500 lb; bore type:Round; radial static load capacity:81500 lb; housing construction:Solid Pillow Block; maximum rpm:1825 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Steel; series:HD; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA; D:9-1/4 to 11-1/4 in; replacement bearing:22218; base width:3-3/4 in; manufacturer catalog number:071915; |
SKF BFSD 353195/HA4 Cylindrical Roller Thrust Bearings Video