SKF 353006 Cylindrical Roller Thrust Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | H | C | d1 | D1 | Size |
353006 | ISB | 350 mm | 540 mm | 30 mm | 135 mm | 1685,6 kN | 384 mm | 400 mm | 350x540x30 |
SKF BFS 8000/HA1 Screw-down Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 811 Needle Roller and Cage Thrust Assemblies | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 353916 Screw-down Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 350565 Thrust Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 921 Thrust Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 611 Tapered Roller Thrust Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 911 Screw-down Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 1120 Needle Roller and Cage Thrust Assemblies | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF 353150 A Screw-down Bearings | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 353323/HA3 Needle Roller and Cage Thrust Assemblies | d:1.1875 in; radial dynamic load capacity:6020 lbf; D:3.8125 in; radial static load capacity:3370 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:1.693 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC306-19; expansion type:Non-Expansion Bearing (Fixed); |
SKF 353006 Cylindrical Roller Thrust Bearings Video