SKF BFSB 353916 Screw-down Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 611 Tapered Roller Thrust Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF 353150 A Screw-down Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 1120 Needle Roller and Cage Thrust Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFS 8000/HA1 Screw-down Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 921 Thrust Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 911 Screw-down Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 811 Needle Roller and Cage Thrust Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 350565 Thrust Bearings | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 353323/HA3 Needle Roller and Cage Thrust Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFDB 353204 Thrust Bearings Video