SKF 353150 A Screw-down Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF K-T 611 Tapered Roller Thrust Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF BFSB 350565 Thrust Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF BFSB 353916 Screw-down Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF BFSB 353323/HA3 Needle Roller and Cage Thrust Assemblies | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF K-T 911 Screw-down Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF K-T 921 Thrust Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF K-T 1120 Needle Roller and Cage Thrust Assemblies | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF BFS 8000/HA1 Screw-down Bearings | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF K-T 811 Needle Roller and Cage Thrust Assemblies | mounting:Two-Bolt Base; overall height:2.7500 in; d:0.8750 in; B:1-13/16 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.4375 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Eccentric Collar; bolt size:3/8; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:UGP200NP; overall length:5.5000 in; replacement bearing:UG205-14; |
SKF BFSB 445870 E/HA1 Tapered Roller Thrust Bearings Video