SKF BFSB 353323/HA3 Needle Roller and Cage Thrust Assemblies | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 921 Thrust Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFS 8000/HA1 Screw-down Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 611 Tapered Roller Thrust Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 811 Needle Roller and Cage Thrust Assemblies | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 911 Screw-down Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF K-T 1120 Needle Roller and Cage Thrust Assemblies | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF 353150 A Screw-down Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 350565 Thrust Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF BFSB 353916 Screw-down Bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
SKF 350998 Cylindrical Roller Thrust Bearings Video