HM127446 HM127415XD HM127446XA K85507 Timken Ap Bearings Industrial Applications cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | R | r | Size | Noun |
HM127446/HM127415XD | Timken | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | 131.75x207.962x146.304 | - |
HM127446-90300 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90120 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90118 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90138 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90148 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90168 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90152 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90170 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90184 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446-90202 | TIMKEN | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | - | Bearing |
HM127446 HM127415XD HM127446XA K85507 Timken Ap Bearings Industrial Applications Video