HM129848 HM129814XD HM129848XA K89716 APTM Bearings for Industrial Applications cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | R | r | Size | Noun |
HM129848/HM129814XD | Timken | 144,45 mm | 220,662 mm | 155,839 mm | 163,51 mm | 1,5 mm | 1 mm | 144.45x220.662x155.839 | - |
HM129848-90176 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | - | Bearing |
HM129848-90177 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | - | Bearing |
HM129848-90179 | TIMKEN | - | - | - | - | - | - | - | - |
HM129848-90192 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | Bearing |
HM129848-90199 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | Bearing |
HM129848-90200 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | Bearing |
HM129848-90210 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | Bearing |
HM129848-90212 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | Bearing |
HM129848-90218 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | - | Bearing |
HM129848-90246 | TIMKEN | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | Bearing |
HM129848 HM129814XD HM129848XA K89716 APTM Bearings for Industrial Applications Video