M241547/M241513XD Integrated Assembly Caps cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | r | a | R | B | T | D |
T-M241547/M241510 | NTN | 203,2 mm | 46,038 mm | - | - | - | 57,945 mm | 57,945 mm | 292,1 mm |
T-M241547/M241510D+A | NTN | 203,2 mm | - | - | - | - | - | 125,415 mm | 292,1 mm |
M241547/10 | ISO | 203,2 mm | 46,038 mm | - | 4,8 mm | - | 57,945 mm | 57,945 mm | 292,1 mm |
M241547/M241510 | Timken | 203,2 mm | 46,038 mm | 3,3 mm | - | 3,6 mm | 57,945 mm | 57,945 mm | 292,1 mm |
M241547/M241510CD+X2S-67983 | Timken | 203,2 mm | 101,6 mm | 1,5 mm | - | 3,5 mm | - | 125,415 mm | 292,1 mm |
M241547/M241513XD+M241547XA | Timken | 203,2 mm | 140,005 mm | 0,8 mm | - | 3,5 mm | - | 125,453 mm | 301,625 mm |
M241547C/M241510 | Timken | 203,2 mm | 46,038 mm | 3,3 mm | - | 3,5 mm | 57,945 mm | 57,945 mm | 292,1 mm |
M241547C/M241513D+M241547XA | Timken | 203,2 mm | 140,005 mm | 0,8 mm | - | 3,5 mm | - | 125,453 mm | 301,625 mm |
M241547-3 | TIMKEN | 8 Inch | 203.2 Millimeter | - | - | - | - | 2.281 Inch | 57.937 Millimeter | - | 0 Inch | 0 Millimeter |
M241547-2 | TIMKEN | 8 Inch | 203.2 Millimeter | - | - | - | - | 2.281 Inch | 57.937 Millimeter | - | 0 Inch | 0 Millimeter |
M241547-90028 | TIMKEN | 8 Inch | 203.2 Millimeter | - | - | - | - | - | - | 11.875 Inch | 301.625 Millimeter |
M241547/M241513XD Integrated Assembly Caps Video