HM120848 HM120817XD compact tapered roller bearing units cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | End Play | Inventory |
HM120848-90014 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 10.019 | 31171516 | 0.021 to 0.027 | 6.0 |
HM120848-90154 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 10.7 | 31171516 | 0.021 to 0.027 | 0.0 |
HM120848-90156 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 12.22 | 31171516 | 0.021 to 0.027 | 0.0 |
HM120848-90150 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 11.78 | 31171516 | 0.021 to 0.027 | 0.0 |
HM120848-90176 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 12.19 | 31171516 | 0.021 to 0.027 | 0.0 |
HM120848-90186 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 8.836 | 31171516 | 0.023 to 0.029 | 0.0 |
HM120848-90120 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 10.7 | 31171516 | 0.001 to 0.006 | 0.0 |
HM120848-90136 | TIMKEN | - | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 10.26 | 31171516 | 0.021 to 0.027 | 0.0 |
HM120817D-2 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | - | 3.93 | 31171529 | - | 0.0 |
HM120817XD-2 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | Cup | 4.785 | 31171529 | - | 0.0 |
HM120848-2 | TIMKEN | 1.938 Inch | 49.225 Millimeter | 4 Inch | 101.6 Millimeter | 0 Inch | 0 Millimeter | Cone | 2.188 | 31171527 | - | 0.0 |
HM120848 HM120817XD compact tapered roller bearing units Video