HM136948 - 90359 AP Integrated Bearing Assemblies cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | T | C | R | r | Noun |
HM136948/HM136916XD | Timken | 177,787 mm | - | 276,225 mm | 181,023 mm | 185,725 mm | 1,5 mm | 1 mm | - |
HM136948-2 | TIMKEN | 7 Inch | 177.8 Millimeter | 2.938 Inch | 74.625 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | Cone |
HM136948-90190 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90028 | TIMKEN | - | - | - | - | - | - | - | - |
HM136948-90223 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90224 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90222 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90226 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90094 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90241 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948-90238 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | - | - | - | Bearing |
HM136948 - 90359 AP Integrated Bearing Assemblies Video