H337846 - 90270 AP Integrated Bearing Assemblies cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | UNSPSC | Weight | End Play | Inventory |
H337846-2 | TIMKEN | 3.438 Inch | 87.325 Millimeter | 0 Inch | 0 Millimeter | 7 Inch | 177.8 Millimeter | Cone | 31171527 | 14.315 | - | 0.0 |
H337846-90016 | TIMKEN | - | - | - | - | - | 58.677 | - | 0.0 |
H337846-90114 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 54.68 | 0.023 to 0.027 | 0.0 |
H337846-90224 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 63.2 | 0.023 to 0.027 | 0.0 |
H337846-90226 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 59.02 | 0.023 to 0.027 | 0.0 |
H337846-90230 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 59.02 | 0.023 to 0.027 | 0.0 |
H337846-90248 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 58.729 | 0.023 to 0.027 | 0.0 |
H337846-90246 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 58.73 | 0.023 to 0.027 | 0.0 |
H337846-90250 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 64.32 | 0.023 to 0.027 | 0.0 |
H337846-90262 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 64.86 | 0.023 to 0.027 | 0.0 |
H337846-90247 | TIMKEN | - | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | 31171516 | 65.34 | 0.023 to 0.027 | 0.0 |
H337846 - 90270 AP Integrated Bearing Assemblies Video